Exceedences
| 24 Hr Mean SO2 Exceedences | ||||
| Total period : 21/05/2012 00:00 - 21/05/2013 24:00 | ||||
| Integration time : 24.0 Hours, Observation limit :1 | ||||
| Swansea AURN | Morriston | Morfa | St Thomas | |
| [ppb] | [ppb] | [ppb] | [ug/m3] | |
| Mean | 2.32 | |||
| Max | 13.43 | |||
| Sdv | 0.12 | |||
| Coverage (%) | 0.00 | 0.00 | 0.00 | 100.00 |
| Observations | 0 | 0 | 0 | 366 |
| Geom. mean | 1.55 | |||
| Exceedance Limit | 47.00 | 47.00 | 47.00 | 125.00 |
| Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Exceedance Count | 0 | 0 | 0 | 0 |
| Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 |
| Date of max | 17/02/2013 | |||
| Perc:99 % | 11.43 | |||
| Perc:99 % | 11.43 | |||
All data supplied are non-validated and for information only.
