Exceedences
| Nitrogen Dioxide Exceedences | |||||
| Total period : 25/05/2012 21:00 - 25/05/2013 21:00 | |||||
| Integration time : 1.0 Hours, Observation limit :1 | |||||
| Swansea AURN | Morriston | Morfa | Hafod DOAS | St Thomas DOAS | |
| [ppb] | [ppb] | [ppb] | [ug/m3] | [ug/m3] | |
| Mean | 14.25 | 13.60 | 52.15 | 39.00 | |
| Max | 74.93 | 137.42 | 228.51 | 574.58 | |
| Sdv | 0.12 | 0.11 | 0.37 | 0.30 | |
| Geom. mean | 10.11 | 10.15 | 40.83 | 33.60 | |
| Exceedance Limit | 105.00 | 105.00 | 105.00 | 200.00 | 200.00 |
| Exceedance (%) | 0.00 | 0.01 | 0.00 | 0.06 | 0.01 |
| Exceedance Count | 0 | 1 | 0 | 5 | 1 |
| Exceedance (Hours) | 0.00 | 1.00 | 0.00 | 5.00 | 1.00 |
| Date of max | 11/12/2012 | 19/09/2012 | 15/01/2013 | 29/11/2012 | |
| Time of max | 17:00:00 | 10:00:00 | 08:00:00 | 00:00:00 | |
| Perc:99.8 % | 58.47 | 63.68 | 186.17 | 120.04 | |
All data supplied are non-validated and for information only.
