Font size too small?   Increase Font size | Decrease font size | See other Accessibility Options.
Index Banded Annual Totals for Swansea:
LOW
103 days
MODERATE
21 days
HIGH
1 day
VERY HIGH
5 days

Exceedences

Nitrogen Dioxide Exceedences
Total period : 02/05/2024 14:00 - 09/05/2024 14:00
Integration time : 1.0 Hours, Observation limit :1
  Swansea AURN Morriston Morfa Hafod DOAS St Thomas DOAS
  [ppb] [ppb] [ppb] [ug/m3] [ug/m3]
Mean 9.28 33.02 23.78
Max 30.19 93.16 82.08
Sdv 0.45 1.59 1.30
Geom. mean 7.18 27.12 18.39
Exceedance Limit 105.00 105.00 105.00 200.00 200.00
Exceedance (%) 0.00 0.00 0.00 0.00 0.00
Exceedance Count 0 0 0 0 0
Exceedance (Hours) 0.00 0.00 0.00 0.00 0.00
Date of max 04/05/2024 04/05/2024 05/05/2024
Time of max 21:00:00 20:00:00 22:00:00
Perc:99.8 % 30.19 93.16 82.08


All data supplied are non-validated and for information only.



Related links: