Font size too small?   Increase Font size | Decrease font size | See other Accessibility Options.
Index Banded Annual Totals for Swansea:
LOW
69 days
MODERATE
5 days
HIGH
1 day
VERY HIGH
4 days

Exceedences

Nitrogen Dioxide Exceedences
Total period : 12/03/2024 01:00 - 19/03/2024 01:00
Integration time : 1.0 Hours, Observation limit :1
  Swansea AURN Morriston Morfa Hafod DOAS St Thomas DOAS
  [ppb] [ppb] [ppb] [ug/m3] [ug/m3]
Mean 6.83 33.76 14.60
Max 25.63 97.00 61.09
Sdv 0.45 1.60 1.04
Geom. mean 4.83 27.77 9.88
Exceedance Limit 105.00 105.00 105.00 200.00 200.00
Exceedance (%) 0.00 0.00 0.00 0.00 0.00
Exceedance Count 0 0 0 0 0
Exceedance (Hours) 0.00 0.00 0.00 0.00 0.00
Date of max 16/03/2024 13/03/2024 15/03/2024
Time of max 11:00:00 00:00:00 00:00:00
Perc:99.8 % 25.63 97.00 61.09


All data supplied are non-validated and for information only.



Related links: