Exceedences
| PM10 Exceedences | |||
| Total period : 19/05/2012 00:00 - 19/05/2013 24:00 | |||
| Integration time : 24.0 Hours, Observation limit :1 | |||
| Swansea AURN | Morriston | Morfa | |
| [µg/m3] | [µg/m3] | [µg/m3] | |
| Mean | 14.72 | ||
| Max | 49.76 | ||
| Sdv | 0.38 | ||
| Coverage (%) | 0.00 | 97.27 | 0.00 |
| Geom. mean | 13.39 | ||
| Exceedance Limit | 50.00 | 50.00 | 50.00 |
| Exceedance (%) | 0.00 | 0.00 | 0.00 |
| Exceedance Count | 0 | 0 | 0 |
| Exceedance (Hours) | 0.00 | 0.00 | 0.00 |
| Date of max | 05/03/2013 | ||
| Perc:90 % | 23.17 | ||
All data supplied are non-validated and for information only.
