Exceedences
| 15 Min SO2 Exceedences | ||||
| Total period : 22/05/2012 12:00 - 22/05/2013 12:00 | ||||
| Integration time : 15.0 Minutes, Observation limit :1 | ||||
| Swansea AURN | Morriston | Morfa | St Thomas | |
| [ppb] | [ppb] | [ppb] | [ug/m3] | |
| Mean | 2.31 | |||
| Max | 103.46 | |||
| Sdv | 0.02 | |||
| Coverage (%) | 0.00 | 0.00 | 0.00 | 99.78 |
| Geom. mean | 1.14 | |||
| Exceedance Limit | 100.00 | 100.00 | 100.00 | 266.00 |
| Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Exceedance Count | 0 | 0 | 0 | 0 |
| Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 |
| Date of max | 30/05/2012 | |||
| Time of max | 08:30:00 | |||
| Perc:99.9 % | 41.76 | |||
| Perc:99.9 % | 41.76 | |||
All data supplied are non-validated and for information only.
