Exceedences
15 Min SO2 Exceedences | ||||
Total period : 06/12/2019 16:00 - 13/12/2019 16:00 | ||||
Integration time : 15.0 Minutes, Observation limit :1 | ||||
Swansea AURN | Morriston | Morfa | St Thomas | |
[] | [ppb] | [ppb] | [ug/m3] | |
Mean | 1.18 | |||
Max | 10.10 | |||
Sdv | 0.02 | |||
Coverage (%) | 0.00 | 0.00 | 0.00 | 100.00 |
Geom. mean | 1.10 | |||
Exceedance Limit | 100.00 | 100.00 | 100.00 | 266.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 |
Date of max | 12/12/2019 | |||
Time of max | 07:30:00 | |||
Perc:99.9 % | 4.94 | |||
Perc:99.9 % | 4.94 |
All data supplied are non-validated and for information only.