Exceedences
| CO ( 8 hour running means) Exceedences | |||
| Total period : 20/05/2012 00:00 - 20/05/2013 24:00 | |||
| Integration time : 1.0 Hours, Observation limit :1 | |||
| Swansea AURN | Morriston | Morfa | |
| [ppm] | [ppm] | [ppm] | |
| Mean | |||
| Max | |||
| Sdv | |||
| Coverage (%) | 0.00 | 0.00 | 0.00 |
| Geom. mean | |||
| Exceedance Limit | 8.60 | 8.60 | 8.60 |
| Exceedance (%) | 0.00 | 0.00 | 0.00 |
| Exceedance (Hours) | 0.00 | 0.00 | 0.00 |
| Date of max | |||
All data supplied are non-validated and for information only.
