Exceedences
Benzene Exceedences | ||
Total period : 19/02/2018 00:00 - 19/02/2019 24:00 | ||
Integration time : 24.0 Hours, Observation limit :1 | ||
Hafod DOAS | St Thomas DOAS | |
[ug/m3] | [µg/m3] | |
Mean | 1.07 | 1.99 |
Max | 15.59 | 13.54 |
Sdv | 0.07 | 0.06 |
Geom. mean | 0.84 | 1.80 |
Date of max | 26/12/2018 | 26/12/2018 |
Time of max | 00:00:00 | 00:00:00 |
All data supplied are non-validated and for information only.