Exceedences
| Benzene Exceedences | ||
| Total period : 17/05/2012 00:00 - 17/05/2013 24:00 | ||
| Integration time : 24.0 Hours, Observation limit :1 | ||
| Hafod DOAS | St Thomas DOAS | |
| [ug/m3] | [µg/m3] | |
| Mean | 2.31 | 1.89 |
| Max | 5.30 | 8.79 |
| Sdv | 0.05 | 0.07 |
| Geom. mean | 2.11 | 1.57 |
| Date of max | 12/12/2012 | 26/05/2012 |
| Time of max | 00:00:00 | 00:00:00 |
All data supplied are non-validated and for information only.
