Exceedences
Hourly SO2 Exceedences | ||||
Total period : 13/02/2019 02:00 - 20/02/2019 02:00 | ||||
Integration time : 1.0 Hours, Observation limit :1 | ||||
Swansea AURN | Morriston | Morfa | St Thomas | |
[] | [ppb] | [ppb] | [ug/m3] | |
Mean | 5.35 | |||
Max | 48.52 | |||
Sdv | 0.69 | |||
Coverage (%) | 0.00 | 0.00 | 0.00 | 100.00 |
Geom. mean | 2.33 | |||
Exceedance Limit | 132.00 | 132.00 | 132.00 | 352.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 |
Date of max | 15/02/2019 | |||
Time of max | 20:00:00 | |||
Perc:99.7 % | 43.89 | |||
Perc:99.7 % | 43.89 |
All data supplied are non-validated and for information only.