Exceedences
| Hourly SO2 Exceedences | ||||
| Total period : 23/05/2012 02:00 - 23/05/2013 02:00 | ||||
| Integration time : 1.0 Hours, Observation limit :1 | ||||
| Swansea AURN | Morriston | Morfa | St Thomas | |
| [ppb] | [ppb] | [ppb] | [ug/m3] | |
| Mean | 2.31 | |||
| Max | 66.44 | |||
| Sdv | 0.04 | |||
| Coverage (%) | 0.00 | 0.00 | 0.00 | 99.86 |
| Geom. mean | 1.16 | |||
| Exceedance Limit | 132.00 | 132.00 | 132.00 | 352.00 |
| Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Exceedance Count | 0 | 0 | 0 | 0 |
| Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 |
| Date of max | 30/05/2012 | |||
| Time of max | 08:00:00 | |||
| Perc:99.7 % | 28.67 | |||
| Perc:99.7 % | 28.67 | |||
All data supplied are non-validated and for information only.
