Current Readings for Swansea Bay: meteorological data
| Monitoring station: Swansea Bay | ||||||
| Last updated: GMT 24 May 2013 09:00 | ||||||
| Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
|||
| Wind Speed |
|
|
23/05/2013 13:00 | |||
| Wind Direction |
|
|||||
| Air Temperature | 9.00 °C | 13.50 °C | 22/05/2013 15:00 | |||
| Relative Humidity | 71.50 % | 85.40 % | 24/05/2013 03:00 | |||
| Barometric Pressure | 1012.90 mBar | 1021.80 mBar | 22/05/2013 14:00 | |||
| Global Radiation | 732.70 W/m2 | 789.00 W/m2 | 23/05/2013 11:00 | |||
| UV(A) | 23.10 watts/m2 | 28.00 watts/m2 | 23/05/2013 11:00 | |||
| UV(B) | 0.90 watts/m2 | 1.30 watts/m2 | 23/05/2013 11:00 | |||
| UV(I) | 3.10 | 4.20 | 23/05/2013 11:00 | |||
|
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
||||||
| Rainfall | |||
| Current 1 hr rainfall total | 0.00 mm | ||
| Total rainfall today (00:00 - 24:00) | 1.20 mm | ||
| Total rainfall this week (Monday - Sunday) | 2.00 mm | ||
| Total rainfall this month | 49.40 mm | ||
| Total rainfall this year (January - December) | 311.60 mm | ||
| Total rainfall 2012 (January - December) | 1175.60 mm | ||
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station:

