Current Readings for Swansea Bay: meteorological data
Monitoring station: Swansea Bay | ||||||
Last updated: GMT 26 Apr 2018 19:00 | ||||||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
|||
Wind Speed |
|
|
25/04/2018 15:00 | |||
Wind Direction |
|
|||||
Air Temperature | 9.54 °C | 14.55 °C | 25/04/2018 10:00 | |||
Relative Humidity | 77.63 % | 100.00 % | 25/04/2018 06:00 | |||
Barometric Pressure | 1014.48 mBar | 1016.59 mBar | 26/04/2018 11:00 | |||
Global Radiation | 11.30 W/m2 | 759.19 W/m2 | 25/04/2018 11:00 | |||
UV(A) | 0.36 watts/m2 | 21.96 watts/m2 | 25/04/2018 13:00 | |||
UV(B) | 0.00 watts/m2 | 1.30 watts/m2 | 25/04/2018 13:00 | |||
UV(I) | 0.13 | 3.27 | 25/04/2018 13:00 | |||
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
Rainfall | |||
Current 1 hr rainfall total | 0.00 mm | ||
Total rainfall today (00:00 - 24:00) | 0.00 mm | ||
Total rainfall this week (Monday - Sunday) | 12.80 mm | ||
Total rainfall this month | 68.40 mm | ||
Total rainfall this year (January - December) | 377.80 mm | ||
Total rainfall 2017 (January - December) | 890.60 mm | ||
Total rainfall 2016 (January - December) | 967.40 mm | ||
Total rainfall 2015 (January - December) | 1043.00 mm | ||
Total rainfall 2014 (January - December) | 963.60 mm | ||
Total rainfall 2013 (January - December) | 9571.96 mm | ||
Total rainfall 2012 (January - December) | 1175.60 mm |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: